Nestled at the base of iconic Diamond Head, this rarely available residence at Diamond Head Sands offers an exception blend of tranquility, space and prime island living. As one of only eight spacious units of its kind in the entire complex this home is a true limited-edition find. Step out onto your expansive 198 square foot private lanai - an outdoor sanctuary framed by lush tropical gardens and the graceful canopy of a mature Monkeypod tree. It is the ultimate setting for unwinding with a cool beverage, entertaining friends and watching the evening sky fill with vibrant sunset hues. Inside, the home offers a generous comfortable layout, including a spacious bedroom retreat with an additional closet for ample storage. This location delivers the best of Honolulu right to your doorstep. Minutes to world famous surf spots, pristine Waikiki beaches and Diamond head Crater trail for panoramic views. Stroll to Monsarrat Avenue's boutique cafes, vibrant Waikiki dining and KCC Farmers Market. Close to the Honolulu Zoo, Kapiolani Park and live music under the stars at the Waikiki Shell. A rare Diamond Head gem!
| MLS # | 202614971 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Diamond Head Sands |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 64 |
| Listing Provided By | LUVA Real Estate | Terri Lee Campbell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Garden, Sunset |
| Construction Materials | Concrete, Wood Frame |
|---|
| Inclusions | AC Window Unit, Blinds, Cable TV, Ceiling Fan, Compactor, Disposal, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Community Pool, Deck Porch, Laundry Facilities, Patio, Pool |
|---|---|
| Security Features | Closed Circuit Cameras |
| Property | 1737 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $625,000 low | high Med: $1,998,000 sqft: 660 low | high Med: 1,979 $ / sqft: $947 low | high Med: $1,010 On site: 64 low | high Med: 189 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $625,000 low | high Med: $1,998,000 sqft: 660 low | high Med: 1,979 $ / sqft: $947 low | high Med: $1,010 On site: 64 low | high Med: 189 | |