New ListingLovely newer-built home perched on the slopes of Sierra Dr. High ceilings, split ac, one bedroom and full bath on top level, with 4 beds and 2 baths on lower level along with an additional living area. 3 large decks and endless views. Shared driveway. Yard is sloped and terraced.
| MLS # | 202617677 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Kobatake Realty LLC | Chelsey K Flanagan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,184 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Coastline, City, Garden, Sunset |
| Security Features | Smoke Detectors |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | WILHELMINA |
| Listing VS Median (in WILHELMINA) | |
Price: $7,400 low | high Med: $1,399,000 sqft: 3,184 low | high Med: 1,923 $ / sqft: $2 low | high Med: $818 On site: 6 low | high Med: 55 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | WILHELMINA |
| Listing VS Median (in WILHELMINA) | |
Price: $7,400 low | high Med: $1,399,000 sqft: 3,184 low | high Med: 1,923 $ / sqft: $2 low | high Med: $818 On site: 6 low | high Med: 55 | |