New ListingLocated on Lime St. this is a clean 2 bedroom/ 1 bath apartment on the 2nd floor of a two-story walkup building. Gas water heater and gas range for affordable utilities. Includes gas range/oven, refrigerator, & microwave. There is a hookup for a washer but a washer is not supplied. We have shared clothes lines. One reserved parking stall is included in the rent, and water and sewer fees as well. Sorry no pets and no smoking is allowed. Very convenient to bus stops, University of Hawaii, Waikiki, shopping & dining places. Please provide this info and I will reply: 1) Name 2) Credit score 3) Occupation 4) How many occupants? 5) When can you move in and how long do you want to stay? 6) When are you available for a showing if desired? 7) What is your reason for wanting to move into a new place?
| MLS # | 202617349 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 5 |
| Listing Provided By | Discovery Properties | Newton YS Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Story(s) | 2 |
| Property View | City, None |
| Security Features | Smoke Detectors |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,600 low | high Med: $343,500 sqft: 560 low | high Med: 688 $ / sqft: $3 low | high Med: $500 On site: 5 low | high Med: 24 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,600 low | high Med: $343,500 sqft: 560 low | high Med: 688 $ / sqft: $3 low | high Med: $500 On site: 5 low | high Med: 24 | |