Experience serene living in the heart of Honolulu, where the bustle of downtown fades away, replaced by the soothing sounds of a babbling stream and birds singing in the fruit-laden trees just outside your door. This charming 2-bedroom, 1-bathroom home offers a spacious 700 square feet of living space, enhanced by large windows that bring the tranquility of the quiet yard indoors. Stay cool with the included window AC, and enjoy the ample closet storage, a generously-sized bathroom, and the convenience of an included parking stall. Rent covers water, sewer, trash, and landscaping services, with coin-operated laundry facilities available on-site. Conveniently located near major bus routes, grocery stores, restaurants, and a deli. Pet-friendly for a small dog or cat, pending management approval. Schedule a Showing and Apply online today
| MLS # | 202617299 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1966 |
| Days On Site | 13 |
| Listing Provided By | Hawaii Sands Realty | Eric DeBlois |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | Garden, Other |
| Community Features | None |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security System, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| Listing VS Median (in KALIHI LOWER) | |
Price: $1,800 low | high Med: $325,000 sqft: 700 low | high Med: 643 $ / sqft: $3 low | high Med: $505 On site: 13 low | high Med: 267 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| Listing VS Median (in KALIHI LOWER) | |
Price: $1,800 low | high Med: $325,000 sqft: 700 low | high Med: 643 $ / sqft: $3 low | high Med: $505 On site: 13 low | high Med: 267 | |