Corner studio unit on higher floor is clean, breezy with new stove/oven/hood, refrigerator, washer/dryer. Enjoy the sunrise on covered lanai with views of city, east & south, new screen doors, roll shutters. Easy care laminate flooring & ceramic in kitchen and tub shower bath. Secure building, resident mgr. Renter's Insurance required. Application fee.
| MLS # | 202617194 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Twenty One Hundred |
| Status | Active |
| Year | 1980 |
| Days On Site | 12 |
| Listing Provided By | Kometani, Inc. | Marsha M Kometani |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 400 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, GolfCourse, Mountains, Sunris |
| Community Features | Property Manager On Site, Pool, Recreation Area, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| School District | Kaimuki |
| Elementary School | Kuhio |
| High School | Kaimuki |
| Listing VS Median (in MOILIILI) | |
Price: $1,700 low | high Med: $351,000 sqft: 400 low | high Med: 620 $ / sqft: $4 low | high Med: $578 On site: 12 low | high Med: 21.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| School District | Kaimuki |
| Elementary School | Kuhio |
| High School | Kaimuki |
| Listing VS Median (in MOILIILI) | |
Price: $1,700 low | high Med: $351,000 sqft: 400 low | high Med: 620 $ / sqft: $4 low | high Med: $578 On site: 12 low | high Med: 21.5 | |